Select region or income group:

International LPI: ranking

The countries are color-coded based on their performance on the LPI index and on each of the selected key dimension. Place the cursor over any country and the relevant score will pop up.

Use the buttons under the map to navigate or change the scale of the map. You can also drag the map with your mouse. The button on the far left (1:1) restores the initial map setup.

LPI

If you see this text then Java is not installed or enabled on your computer. Java is necessary to view LPI charts. Please click here for instructions on how to enable or install Java
1 <= LPI  <= 2.48 2.48 <= LPI  <= 2.75
2.75 <= LPI  <= 3.23 3.23 <= LPI  <= 5
No data 1 is the lowest score and 5 is the maximum score.
 

International LPI ranking

By default, the table is sorted by the Logistics Performance Index (LPI). Click on the icons to sort by other categories in ascending order. Please click on the country name for the detailed information on the Country Scorecard.      More information ...


Int.
LPI Rank

Country LPI Customs Infrastructure International shipments Logistics competence Tracking & tracing Timeliness
 
1 Germany 4.11 4.00 4.34 3.66 4.14 4.18 4.48
2 Singapore 4.09 4.02 4.22 3.86 4.12 4.15 4.23
3 Sweden 4.08 3.88 4.03 3.83 4.22 4.22 4.32
4 Netherlands 4.07 3.98 4.25 3.61 4.15 4.12 4.41
5 Luxembourg 3.98 4.04 4.06 3.67 3.67 3.92 4.58
6 Switzerland 3.97 3.73 4.17 3.32 4.32 4.27 4.20
7 Japan 3.97 3.79 4.19 3.55 4.00 4.13 4.26
8 United Kingdom 3.95 3.74 3.95 3.66 3.92 4.13 4.37
9 Belgium 3.94 3.83 4.01 3.31 4.13 4.22 4.29
10 Norway 3.93 3.86 4.22 3.35 3.85 4.10 4.35
11 Ireland 3.89 3.60 3.76 3.70 3.82 4.02 4.47
12 Finland 3.89 3.86 4.08 3.41 3.92 4.09 4.08
13 Hong Kong, China 3.88 3.83 4.00 3.67 3.83 3.94 4.04
14 Canada 3.87 3.71 4.03 3.24 3.99 4.01 4.41
15 United States 3.86 3.68 4.15 3.21 3.92 4.17 4.19
16 Denmark 3.85 3.58 3.99 3.46 3.83 3.94 4.38
17 France 3.84 3.63 4.00 3.30 3.87 4.01 4.37
18 Australia 3.84 3.68 3.78 3.78 3.77 3.87 4.16
19 Austria 3.76 3.49 3.68 3.78 3.70 3.83 4.08
20 Taiwan 3.71 3.35 3.62 3.64 3.65 4.04 3.95
21 New Zealand 3.65 3.64 3.54 3.36 3.54 3.67 4.17
22 Italy 3.64 3.38 3.72 3.21 3.74 3.83 4.08
23 Korea, Rep. 3.64 3.33 3.62 3.47 3.64 3.83 3.97
24 United Arab Emirates 3.63 3.49 3.81 3.48 3.53 3.58 3.94
25 Spain 3.63 3.47 3.58 3.11 3.62 3.96 4.12
26 Czech Republic 3.51 3.31 3.25 3.42 3.27 3.60 4.16
27 China 3.49 3.16 3.54 3.31 3.49 3.55 3.91
28 South Africa 3.46 3.22 3.42 3.26 3.59 3.73 3.57
29 Malaysia 3.44 3.11 3.50 3.50 3.34 3.32 3.86
30 Poland 3.44 3.12 2.98 3.22 3.26 3.45 4.52
31 Israel 3.41 3.12 3.60 3.17 3.50 3.39 3.77
32 Bahrain 3.37 3.05 3.36 3.05 3.36 3.63 3.85
33 Lebanon 3.34 3.27 3.05 2.87 3.73 3.16 3.97
34 Portugal 3.34 3.31 3.17 3.02 3.31 3.38 3.84
35 Thailand 3.29 3.02 3.16 3.27 3.16 3.41 3.73
36 Kuwait 3.28 3.03 3.33 3.12 3.11 3.44 3.70
37 Latvia 3.25 2.94 2.88 3.38 2.96 3.55 3.72
38 Slovak Republic 3.24 2.79 3.00 3.05 3.15 3.54 3.92
39 Turkey 3.22 2.82 3.08 3.15 3.23 3.09 3.94
40 Saudi Arabia 3.22 2.91 3.27 2.80 3.33 3.32 3.78
41 Brazil 3.20 2.37 3.10 2.91 3.30 3.42 4.14
42 Iceland 3.20 3.22 3.33 3.10 3.14 3.14 3.27
43 Estonia 3.16 3.14 2.75 3.17 3.17 2.95 3.68
44 Philippines 3.14 2.67 2.57 3.40 2.95 3.29 3.83
45 Lithuania 3.13 2.79 2.72 3.19 2.85 3.27 3.92
46 Cyprus 3.13 2.92 2.94 3.13 2.82 3.51 3.44
47 India 3.12 2.70 2.91 3.13 3.16 3.14 3.61
48 Argentina 3.10 2.63 2.75 3.15 3.03 3.15 3.82
49 Chile 3.09 2.93 2.86 2.74 2.94 3.33 3.80
50 Mexico 3.05 2.55 2.95 2.83 3.04 3.28 3.66
51 Panama 3.02 2.76 2.63 2.87 2.83 3.26 3.76
52 Hungary 2.99 2.83 3.08 2.78 2.87 2.87 3.52
53 Vietnam 2.96 2.68 2.56 3.04 2.89 3.10 3.44
54 Greece 2.96 2.48 2.94 2.85 2.69 3.31 3.49
55 Qatar 2.95 2.25 2.75 2.92 2.57 3.09 4.09
56 Costa Rica 2.91 2.61 2.56 2.64 2.80 3.13 3.71
57 Slovenia 2.87 2.59 2.65 2.84 2.90 3.16 3.10
58 Senegal 2.86 2.45 2.64 2.75 2.73 3.08 3.52
59 Romania 2.84 2.36 2.25 3.24 2.68 2.90 3.45
60 Oman 2.84 3.38 3.06 2.31 2.37 2.04 3.94
61 Tunisia 2.84 2.43 2.56 3.36 2.36 2.56 3.57
62 Kazakhstan 2.83 2.38 2.66 3.29 2.60 2.70 3.25
63 Bulgaria 2.83 2.50 2.30 3.07 2.85 2.96 3.18
64 Malta 2.82 2.65 2.89 2.91 2.89 2.56 3.02
65 Dominican Republic 2.82 2.51 2.34 2.59 2.42 3.17 3.85
66 Uganda 2.82 2.84 2.35 3.02 2.59 2.45 3.52
67 Peru 2.80 2.50 2.66 2.75 2.61 2.89 3.38
68 Uzbekistan 2.79 2.20 2.54 2.79 2.50 2.96 3.72
69 Benin 2.79 2.38 2.48 2.65 2.64 3.07 3.49
70 Honduras 2.78 2.39 2.31 2.67 2.57 2.83 3.83
71 Ecuador 2.77 2.32 2.38 2.86 2.60 2.84 3.55
72 Colombia 2.77 2.50 2.59 2.54 2.75 2.75 3.52
73 Macedonia, FYR 2.77 2.55 2.55 2.83 2.76 2.82 3.10
74 Croatia 2.77 2.62 2.36 2.97 2.53 2.82 3.22
75 Indonesia 2.76 2.43 2.54 2.82 2.47 2.77 3.46
76 Paraguay 2.75 2.37 2.44 2.87 2.59 2.72 3.46
77 Uruguay 2.75 2.71 2.58 2.77 2.59 2.78 3.06
78 Bahamas, The 2.75 2.38 2.40 2.69 2.69 2.81 3.46
79 Bangladesh 2.74 2.33 2.49 2.99 2.44 2.64 3.46
80 Syrian Arab Republic 2.74 2.37 2.45 2.87 2.59 2.63 3.45
81 Jordan 2.74 2.31 2.69 3.11 2.49 2.33 3.39
82 Mauritius 2.72 2.71 2.29 3.24 2.43 2.57 2.91
83 Serbia 2.69 2.19 2.30 3.41 2.55 2.67 2.80
84 Venezuela, RB 2.68 2.06 2.44 3.05 2.53 2.84 3.05
85 Congo, Dem. Rep. 2.68 2.60 2.27 2.56 2.93 2.43 3.20
86 El Salvador 2.67 2.48 2.44 2.18 2.66 2.68 3.63
87 Bosnia and Herzegovina 2.66 2.33 2.22 3.10 2.30 2.68 3.18
88 Madagascar 2.66 2.35 2.63 3.06 2.40 2.51 2.90
89 Azerbaijan 2.64 2.14 2.23 3.05 2.48 2.65 3.15
90 Guatemala 2.63 2.33 2.37 2.16 2.74 2.71 3.52
91 Kyrgyz Republic 2.62 2.44 2.09 3.18 2.37 2.33 3.10
92 Egypt, Arab Rep. 2.61 2.11 2.22 2.56 2.87 2.56 3.31
93 Georgia 2.61 2.37 2.17 2.73 2.57 2.67 3.08
94 Russian Federation 2.61 2.15 2.38 2.72 2.51 2.60 3.23
95 Tanzania 2.60 2.42 2.00 2.78 2.38 2.56 3.33
96 Togo 2.60 2.40 1.82 2.42 2.45 3.42 3.02
97 Guinea 2.60 2.34 2.10 2.43 2.68 2.89 3.10
98 Haiti 2.59 2.12 2.17 3.17 2.46 2.43 3.02
99 Kenya 2.59 2.23 2.14 2.84 2.28 2.89 3.06
100 Nigeria 2.59 2.17 2.43 2.84 2.45 2.45 3.10
101 Yemen, Rep. 2.58 2.46 2.35 2.24 2.35 2.63 3.48
102 Ukraine 2.57 2.02 2.44 2.79 2.59 2.49 3.06
103 Iran, Islamic Rep. 2.57 2.22 2.36 2.44 2.65 2.50 3.26
104 Moldova 2.57 2.11 2.05 2.83 2.17 3.00 3.17
105 Cameroon 2.55 2.11 2.10 2.69 2.53 2.60 3.16
106 Niger 2.54 2.06 2.28 2.66 2.42 2.45 3.28
107 Nicaragua 2.54 2.24 2.23 2.63 2.31 2.51 3.21
108 Jamaica 2.53 2.00 2.07 2.82 2.32 3.07 2.82
109 Cote d'Ivoire 2.53 2.16 2.37 2.44 2.57 2.95 2.73
110 Pakistan 2.53 2.05 2.08 2.91 2.28 2.64 3.08
111 Armenia 2.52 2.10 2.32 2.43 2.59 2.26 3.40
112 Bolivia 2.51 2.26 2.24 2.53 2.38 2.38 3.20
113 Gambia, The 2.49 2.38 2.17 2.54 2.37 2.27 3.15
114 Turkmenistan 2.49 2.14 2.24 2.31 2.34 2.38 3.51
115 Chad 2.49 2.27 2.00 2.75 2.04 2.62 3.14
116 Congo, Rep. 2.48 2.02 1.62 2.33 2.42 2.33 4.00
117 Ghana 2.47 2.35 2.52 2.38 2.42 2.51 2.67
118 Lao PDR 2.46 2.17 1.95 2.70 2.14 2.45 3.23
119 Albania 2.46 2.07 2.14 2.64 2.39 2.39 3.01
120 Comoros 2.45 1.96 1.76 2.56 2.26 2.79 3.23
121 Montenegro 2.43 2.17 2.45 2.54 2.32 2.44 2.65
122 Gabon 2.41 2.23 2.09 2.29 2.31 2.67 2.87
123 Ethiopia 2.41 2.13 1.77 2.76 2.14 2.89 2.65
124 Papua New Guinea 2.41 2.02 1.91 2.55 2.20 2.43 3.24
125 Maldives 2.40 2.25 2.16 2.42 2.29 2.42 2.83
126 Djibouti 2.39 2.25 2.33 2.50 2.17 2.42 2.67
127 Liberia 2.38 2.28 2.00 2.33 2.16 2.38 3.08
128 Bhutan 2.38 2.14 1.83 2.44 2.24 2.54 2.99
129 Cambodia 2.37 2.28 2.12 2.19 2.29 2.50 2.84
130 Algeria 2.36 1.97 2.06 2.70 2.24 2.26 2.81
131 Tajikistan 2.35 1.90 2.00 2.42 2.25 2.25 3.16
132 Libya 2.33 2.15 2.18 2.28 2.28 2.08 2.98
133 Myanmar 2.33 1.94 1.92 2.37 2.01 2.36 3.29
134 Botswana 2.32 2.09 2.09 1.91 2.29 2.59 2.99
135 Solomon Islands 2.31 2.08 2.23 2.18 2.27 2.03 3.05
136 Mozambique 2.29 1.95 2.04 2.77 2.20 2.28 2.40
137 Sri Lanka 2.29 1.96 1.88 2.48 2.09 2.23 2.98
138 Zambia 2.28 2.17 1.83 2.41 2.01 2.35 2.85
139 Mali 2.27 2.08 2.00 2.17 2.13 2.31 2.90
140 Guyana 2.27 2.02 1.99 2.31 2.25 2.28 2.70
141 Mongolia 2.25 1.81 1.94 2.46 2.24 2.42 2.55
142 Angola 2.25 1.75 1.69 2.38 2.02 2.54 3.01
143 Afghanistan 2.24 2.22 1.87 2.24 2.09 2.37 2.61
144 Fiji 2.24 1.95 1.98 2.48 2.11 1.96 2.82
145 Burkina Faso 2.23 2.22 1.89 1.73 2.02 2.77 2.77
146 Sudan 2.21 2.02 1.78 2.11 2.15 2.02 3.09
147 Nepal 2.20 2.07 1.80 2.21 2.07 2.26 2.74
148 Iraq 2.11 2.07 1.73 2.20 2.10 1.96 2.49
149 Guinea-Bissau 2.10 1.89 1.56 2.75 1.56 1.71 2.91
150 Cuba 2.07 1.79 1.90 2.32 1.88 2.03 2.41
151 Rwanda 2.04 1.63 1.63 2.88 1.85 1.99 2.05
152 Namibia 2.02 1.68 1.71 2.20 2.04 2.04 2.38
153 Sierra Leone 1.97 2.17 1.61 2.33 1.53 1.73 2.33
154 Eritrea 1.70 1.50 1.35 1.63 1.88 1.55 2.21
155 Somalia 1.34 1.33 1.50 1.33 1.33 1.17 1.38
Regions
1 Europe & Central Asia 2.74 2.35 2.41 2.92 2.60 2.75 3.33
2 Latin America & Caribbean 2.74 2.38 2.46 2.70 2.62 2.84 3.41
3 East Asia & Pacific 2.73 2.41 2.46 2.79 2.58 2.74 3.33
4 Middle East & North Africa 2.60 2.33 2.36 2.65 2.53 2.46 3.22
5 South Asia 2.49 2.22 2.13 2.61 2.33 2.53 3.04
6 Sub-Saharan Africa 2.42 2.18 2.05 2.51 2.28 2.49 2.94
Income Groups
1 High income: all 3.55 3.36 3.56 3.28 3.50 3.65 3.98
2 Upper middle income 2.82 2.49 2.54 2.86 2.71 2.89 3.36
3 Lower middle income 2.59 2.23 2.27 2.66 2.48 2.58 3.24
4 Low income 2.43 2.19 2.06 2.54 2.25 2.47 2.98

The scores are from one to five, one being the worst performance for the given dimension.

The LPI also allows deriving a country’s Logistics Performance Index (LPI). Results are averaged for each key dimension by country rated.

To facilitate meaningful comparisons, results have been averaged by regions, which are defined by the World Bank classification with an equal weight for each country in the survey. We also averaged results by income per capita groups: high income, middle income, and low income countries.

Regions and income per capita groups are defined by the World Bank country classification. You can download from here a quick summary of the LPI coverage of countries.